“The naysayers tried to dismiss the Jan. 21, 2017, Women’s Marches as a one-time event,” Eleanor Smeal, president of Feminist Majority (and publisher of Ms.), told the crowds at the Lincoln Memorial in Washington, D.C. this January, at the city’s anniversary Women’s March. “But they know now what we knew then: that we will not go away and are determined to change the direction of this nation.”
One year after the historic Women’s Marches following Donald Trump’s inauguration, we were at it again. Out came the pink pussy hats and nearly 2.7 million people joined at least 419 Women’s Marches in the U.S. and its territories, in red states and blue states, in all 50 states, and at least 131 marches in 33 other countries around the world.
And, as we did last year, Ms. recorded the crowd counts from every city in the U.S.
Total Marches
- U.S. Women’s March Events: 407
- Global Women’s March Events: 133
- Women’s March Events Worldwide: 540
Total Participants
- U.S. Women’s March Participants: 2,637,214
- Global Women’s March Participants: 46,193
- Total Women’s March Participants Worldwide: 2,683,407
U.S. March Participant Counts by State
Alaska |
|
Anchorage | 784 |
Bethel | 25 |
Cordova | 87 |
Fairbanks | 400 |
Gustavus | 90 |
Homer | 650 |
Juneau | 1000 |
Ketchikan | 150 |
Kodiak | 140 |
Nome | 40 |
Petersburg | 100 |
Sitka | 300 |
Soldotna | 75 |
Unalaska | 55 |
Valdez | 24 |
Wrangell | 15 |
Alabama |
|
Birmingham | 2700 |
Huntsville | 1200 |
Mentone | 60 |
Mobile | 200 |
Montgomery | 2000 |
Arkansas | |
Fayetteville | 3000 |
Little Rock | 200 |
Arizona |
|
Ajo | 11 |
Casa Grande | 83 |
Flagstaff | 1200 |
Green Valley | 54 |
Nogales | 100 |
Payson | 2 |
Phoenix | 25000 |
Prescott | 1400 |
Sedona | 500 |
Tucson | 200 |
California |
|
Alameda | |
Avalon (Catalina Island) | 47 |
Bakersfield | 3000 |
Bishop | 173 |
Burbank | 296 |
Carpinteria | 400 |
Chico | 5000 |
Crescent City | 300 |
Del Norte | 135 |
Eureka | 5000 |
Fairfax | 100 |
Fort Bragg | 1100 |
Fresno | 2000 |
Gualala | |
Jenner | |
Kings Beach | 750 |
Los Angeles | 600000 |
Modesto | 1200 |
Napa | 2000 |
Nevada City | 65 |
Oakhurst | 200 |
Oakland | 50000 |
Pacifica | 1000 |
Palm Springs | 1000 |
Quincy | 11 |
Redding | 600 |
Redding | 1000 |
Ridgecrest | 100 |
Riverside | 3000 |
Sacramento | 30000 |
Saipan | 62 |
San Diego | 100000 |
San Francisco | 60000 |
San Jose | 20000 |
San Luis Obispo | 1400 |
San Marcos | 4000 |
Santa Ana | 24000 |
Santa Barbara | 2000 |
Santa Cruz | 30000 |
Santa Rosa | 2000 |
Seaside | 3000 |
Sebastopol | 200 |
Sonoma | 2000 |
Susanville | |
Ukiah | 200 |
Vallejo | 140 |
Ventura | 1500 |
Visalia | 200 |
Walnut Creek | 10000 |
Colorado |
|
Aspen | |
Broomfield | 400 |
Canon City | 4 |
Carbondale | 500 |
Colorado Springs | 1000 |
Colorado Springs | 1000 |
Cortez | 300 |
Creede | 1 |
Crested Butte | 300 |
Denver | 100000 |
Durango | 856 |
Grand Junction | 2000 |
Greeley | 150 |
Gunnison | 11 |
Pueblo | 200 |
Salida | 108 |
Steamboat Springs | 500 |
Trinidad | 18 |
Vail | |
Connecticut |
|
East Haddam | 77 |
Hartford | 12000 |
Mystic | 75 |
Salisbury | 200 |
District of Columbia |
|
Washington | 75000 |
Delaware | |
Lewes | 200 |
Newark | 356 |
Florida |
|
Bokeelia | |
Gainesville | |
Jacksonville | 2000 |
Melbourne | 2200 |
Melbourne | 767 |
Miami | 1000 |
Naples | 1300 |
Orlando | 2000 |
Palm Beach | 200 |
Palm Beach | 300 |
Panama City | 24 |
Pensacola | 200 |
Sebring | |
St. Petersburg | 5000 |
Tallahassee | 450 |
Vero Beach | |
Georgia |
|
Atlanta | 2000 |
Savannah | 500 |
Statesboro | 200 |
Hawaii |
|
Hilo | 500 |
Honolulu | 2000 |
Kahului | 5000 |
Kailua Kona | 2000 |
Iowa |
|
Bettendorf | |
Decorah | 700 |
Des Moines | 7000 |
Dubuque | 147 |
Iowa City | 1000 |
Lamoni | 18 |
Idaho | |
Boise | 3000 |
Idaho Falls | 200 |
Ketchum | 1200 |
Sandpoint | 951 |
Stanley | 20 |
Illinois |
|
Bloomington | 24 |
Carbondale | 1000 |
Chicago | 300000 |
East Peoria | 500 |
Galesburg | 35 |
Kankakee | 200 |
Rock Island | 300 |
Rockford | 2000 |
Springfield | 500 |
Indiana |
|
Bloomington | 200 |
Evansville | 200 |
Fort Wayne | 500 |
Indianapolis | 4000 |
Madison | |
Kansas |
|
Lawrence | 2500 |
Topeka | 2000 |
Wichita | 500 |
Kentucky |
|
Lexington | 2000 |
Louisville | 2000 |
Paducah | 30 |
Pikeville | 76 |
Pittsburg | 200 |
Louisiana |
|
New Orleans | 15000 |
Shreveport | 800 |
Massachusetts |
|
Andover | 200 |
Ayer | 500 |
Cambridge | 10000 |
Greenfield | 500 |
Hyannis | 200 |
Lowell | 120 |
Nantucket | 83 |
New Bedford | 161 |
Northampton | 2000 |
Pittsfield | 200 |
Shrewsbury | 12 |
Topsfield | 141 |
Vineyard Haven | 40 |
Maryland |
|
Annapolis | 200 |
Baltimore | 2000 |
Frederick | 200 |
Ocean City | 200 |
Takoma Park | 12 |
Westminster | 300 |
Maine |
|
Augusta | 4500 |
Bangor | 1000 |
Bar Harbor | |
Brunswick | 200 |
Gouldsboro | 25 |
Michigan |
|
Adrian | 250 |
Ann Arbor | 4000 |
Bay City | 100 |
Douglas | 1000 |
Farmington | 177 |
Grand Rapids | 200 |
Hancock | |
Holland | 350 |
Houghton | 500 |
Kalamazoo | 3000 |
Lansing | 7300 |
Marquette | 2000 |
Midland | 425 |
Saugatuck | 680 |
St. Joseph | 2500 |
Traverse City | 4500 |
Minnesota |
|
Bemidji | 200 |
Duluth | 200 |
Grand Marais | 185 |
Mankato | 50 |
Morris | 170 |
Rochester | 200 |
St. Paul | 2500 |
Thief River Falls | |
Missouri |
|
Columbia | 2000 |
Kansas City | 300 |
St. Louis | 5000 |
Missippi |
|
Jackson | 231 |
Montana | |
Billings | 200 |
Bozeman | 1300 |
Browning | |
Butte | |
Gallatin | 422 |
Great Falls | 1000 |
Helena | 2000 |
Kalispell | 700 |
Miles City | 50 |
Missoula | 3000 |
North Carolina |
|
Asheville | 3000 |
Black Mountain | 117 |
Charlotte | 5000 |
Hillsborough | 500 |
Raleigh | 6500 |
Wilmington | 2000 |
Winston-Salem | 2000 |
Fargo | 700 |
Nebraska |
|
Lincoln | 1000 |
Loup City | 60 |
Omaha | 8000 |
Wayne | 22 |
New Hampshire |
|
Concord | 1000 |
Francestown | 134 |
Jackson | 500 |
Lancaster | 44 |
Manchester | 24 |
Peterborough | 200 |
Portsmouth | 1800 |
Wilton | 5 |
New Jersey |
|
Glen Rock | 77 |
Leonia | 300 |
Monroe | |
Morristown | 20000 |
Ocean City | 600 |
Westfield | 1000 |
New Mexico |
|
Alamogordo | 61 |
Albuquerque | 2000 |
Fort Sumner | |
Las Cruces | 1500 |
Portales | 40 |
Santa Fe | 5000 |
Soccoro | 140 |
Socorro | |
Taos | 200 |
Truth or Consequences | 13 |
Nevada |
|
Las Vegas | 8000 |
Reno | 12000 |
Stateline | 400 |
New York |
|
Albany | 2000 |
Binghampton | 521 |
Buffalo | 2000 |
Canton | 150 |
Cobleskill | 400 |
Glens Falls | 191 |
Hudson | 5000 |
Lewis | 28 |
New Paltz | 16 |
New York | 400000 |
New York | 200 |
North Creek | |
Pleasantville | 250 |
Port Jefferson | 389 |
Port Jervis | 300 |
Sag Harbor | 400 |
Seneca Falls | 15000 |
Syracuse | 200 |
Utica | 200 |
Watertown | 200 |
Woodstock | 5000 |
Ohio |
|
Athens | 200 |
Cincinnati | 12000 |
Cleveland | 7000 |
Columbus | 3000 |
Dayton | 3000 |
Lima | 17 |
Toledo | 600 |
Wooster | 200 |
Oklahoma |
|
Oklahoma City | 2000 |
Tulsa | 3500 |
Oregon |
|
Albany | 200 |
Bend | 3000 |
Brookings-Harbor | 32 |
Coos Bay | 138 |
Corvallis | 4000 |
Eugene | 7000 |
Grants Pass | 900 |
Klamath Falls | 200 |
La Grande | 300 |
Medford | 10000 |
Newport | 148 |
Pendleton | 400 |
Port Orford | 12 |
Portland | 637 |
Portland | 200 |
Roseburg | 200 |
Salem | 1900 |
The Dalles | 400 |
Tillamook | 100 |
Pennsylvania |
|
Bethlehem | 500 |
Bloomsburg | 150 |
Carlisle | 10 |
Doylestown | 1000 |
Erie | 200 |
Gettysburg | 200 |
Hollidaysburg | 90 |
Indiana | 150 |
Millheim | |
Philidelphia | 50000 |
Pittsburgh | 50000 |
Pottsville | 40 |
Sharon | 200 |
State College | 500 |
Rhode Island |
|
Providence | 1000 |
South Carolina |
|
Charleston | 3500 |
Greenville | 1200 |
Marion | |
Myrtle Beach | 353 |
South Dakota |
|
Custer | 7 |
Pierre | 130 |
Rapid City | 421 |
Sioux Falls | 2500 |
Tennessee |
|
Buchanan | |
Chattanooga | 3000 |
Johnson City | 2000 |
Knoxville | 14000 |
Loudon | 6 |
Memphis | 1000 |
Nashville | 15000 |
Texas |
|
Alpine | 200 |
Amarillo | 250 |
Austin | 2000 |
Beaumont | 24 |
Brownsville | 200 |
Dallas | 7000 |
Dallas | 7000 |
Denton | 800 |
El Paso | 500 |
Fort Worth | 5000 |
Houston | 20000 |
Huntsville | 65 |
Lubbock | 350 |
Midland | 100 |
Nacogdoches | 150 |
Palestine | |
San Antonio | 500 |
Waco | 350 |
Wichita Falls | 24 |
Utah |
|
Logan | 200 |
Ogden | 200 |
Park City | 1000 |
Virginia |
|
Bristol | 100 |
Fairfax | |
Hillsville | 6 |
Norfolk | 649 |
Richmond | 3500 |
Roanoke | 4000 |
Williamsburg | 1000 |
Vermont |
|
Brattleboro | |
Manchester | 24 |
Montpelier | 3000 |
Washington |
|
Anacortes | 165 |
Bellingham | 2500 |
Eastsound | 100 |
Ellensburg | 300 |
Friday Harbor | 1000 |
Longview | 162 |
Moses Lake | |
Ocean Shores | 200 |
Olympia | 8000 |
Olympia | 20 |
Omak | 400 |
Port Townsend | 3000 |
Richland | 1000 |
Seattle | 175000 |
Sedro-Woolley | 1 |
Shoreline | 158 |
Spokane | 6500 |
Yakima | 800 |
Wisconsin |
|
Eau Claire | 200 |
Green Bay | 400 |
Janesville | 89 |
Milwaukee | 3000 |
Minocqua | 200 |
Walworth | 100 |
Wausau | 300 |
West Virginia |
|
Beckley | 75 |
Charleston | 100 |
Morgantown | 200 |
Wyoming | |
Casper | 350 |
Cheyenne | 1000 |
Cody | 300 |
Jackson Hole | 300 |
Laramie | 93 |
Pinedale | 60 |
This piece wouldn’t be possible without the research of Professors Erica Chenoweth of University of Denver, Jeremy Pressman of University of Connecticut and their associates Fizza Alam, Camille Chill, Kevin Fitzgerald and Abbey Vogel. To see more of their research, go to crowdcounting.org.